- Home
- Categories
- Power Management (PMIC)
- Battery Chargers
image | Part Number | Manufacturer | Description | Stock |
---|---|---|---|---|
UC2906DWTR | Texas Instruments | Charger IC Lead Acid 16-SOIC | 1000 | |
UC2909MDWREP | Texas Instruments | Charger IC Lead Acid 20-SOIC | 2399 | |
XC6802A42XER-G | Torex Semiconductor Ltd | Charger IC Lithium Ion/Polymer 6-USPC (1.8x2) | 1800 | |
XC6802A42XMR-G | Torex Semiconductor Ltd | Charger IC Lithium Ion/Polymer SOT-25-5 | 8000 | |
XC6804A4E14R-G | Torex Semiconductor Ltd | IC BATT CHG LI-ION 1CELL 6USPEL | 16000 | |
STBC08PMR | STMicroelectronics | Charger IC Lithium Ion 6-DFN (3x3) | 4200 | |
PS501-I/SS | Microchip Technology | IC BATT CHG LI-ION 2-4CEL 28SSOP | 11673 | |
SPV1040T | STMicroelectronics | Charger IC 8-TSSOP | 1000 | |
SPV1040TTR | STMicroelectronics | Charger IC 8-TSSOP | 5000 | |
STBC02AJR | STMicroelectronics | Charger IC Lithium Ion/Polymer 30-FlipChip (2.59x2.25) | 3942 | |
STBC02BJR | STMicroelectronics | Charger IC Lithium Ion/Polymer 30-FlipChip (2.59x2.25) | 20000 | |
STBC02JR | STMicroelectronics | Charger IC Lithium Ion/Polymer 30-FlipChip (2.59x2.25) | 1000 | |
STNS01PUR | STMicroelectronics | Charger IC Lithium Ion 12-DFN (3x3) | 1000 | |
LT1510CS#PBF | Analog Devices | Charger IC Multi-Chemistry 16-SO | 2000 | |
LT3652EMSE#TRPBF | Analog Devices | Charger IC Multi-Chemistry 12-MSOP-EP | 7630 | |
LTC1760IFW#PBF | Analog Devices Inc. | IC BATT CHG SMART 2CEL 48TSSOP | 200 | |
LTC4001EUF#TRPBF | Analog Devices | Charger IC Lithium Ion 16-QFN (4x4) | 4000 | |
LTC4002ES8-8.4#TRPBF | Analog Devices | Charger IC Lithium Ion 8-SO | 2000 | |
LTC4011CFE#PBF | Analog Devices | Charger IC Multi-Chemistry 20-TSSOP-EP | 3000 | |
LTC4011CFE#TRPBF | Analog Devices | Charger IC Multi-Chemistry 20-TSSOP-EP | 1800 |
Leave Message
Please leave message here. We will be in touch with you shortly.